OILS DIRECT
COMMON NAME | BOTANICAL NAME | APPLICATION RESULT | APPLICABLE DOSAGE |
---|---|---|---|
Argan Oil | Argania spinosa | Emollient, Nourishing, Skin structuring Conditioning | 2% - 15% |
Apple Seed Oil | Malus domestica | Moisturizing Conditioning Protective | 2% - 15% |
Avocado Oil | Persea americana | Conditioner, Emollient | 2% - 20% |
Ballnut Oil | Calophyllum inophyllum | Anti hair loss, Anti-acne, Wound healing, Anti blemish | 2% - 18% |
Camellia Oil | Camellia japonica | Moisturizing, Skin protective Lip-care, Emollient | 2% - 10% |
Evening Primrose Oil | Oenothera glazioviana | Conditioning Anti-allergic, Pain reliever, Emollient | 2% - 10% |
Grapefruit Seed Oil | Citrus paradisi | Anti-stretch mark, Anti-dandruff, Anti-bacterial, Emollient | 2% - 10% |
Grape Seed Oil | Vitis vinifera | Astringent, Anti-acne, Tightening & toning of skin | 2% - 20% |
Horse Chestnut Oil | Aesculus hippocastanum | Anti-inflammatory, Astringent, Anti-rheumatic | 2% - 10% |
Jojoba Oil (Clear) | Simmondsia chinensis | Easy absorbent, Moisturizer, Anti-wrinkles, Antioxidant | 2% - 25% |
Macadamia Nut Oil | Macadamia tetraphylla | Emollient, Hair conditioning | 2% - 10% |
Mango Seed Oil | Mangifera indica | Skin softening, Moisturizing Protective | 2% - 10% |
Pomegranate Seed Oil | Punica granatum | Anti-psoriasis, Anti-inflammatory, Emollient | 2% - 12% |
Pumpkin Seed Oil | Cucurbita maxima | Skin conditioning & Rejuvenating | 2% - 10% |
Rose Hip Oil | Rosa rubiginosa | Anti-wrinkle, Emollient, Anti-eczema, Anti-scars | 2% - 10% |
Sea-buckthorn Oil | Hippophae rhamnoides | Anti-acne, Stretch mark, Scars, Skin rejuvenating | 2% - 15% |
Sweet Almond Oil | Prunus dulcis | Emollient, Skin nourisher, Anti-ageing Anti-inflammatory | 2% - 20% |
Tomato Seed Oil | Solanum lycopersicum | Anti-wrinkle, Anti-ageing.Antioxidant | 2% - 10% |
Walnut Oil | Juglans regia | Emollient, Skin nourishment | 2% - 15% |
and many more products…